{
	"Stammdaten":{
		"Stationnumber":"208090",
		"Stationname":"Cholerakapelle",
		"Coordinates":"48.014 / 16.171",
		"Elevation":"255",
		"Rivername":"Schwechat",
		"Catchment":"Schwechat",
		"CatchmentSize":"181.00",
		"Operator":"1",
		"DataSource":"",
		"Info":""
	}
,	"HisHW":[
		{
			"Datum":"08.07.1997",
			"W":"533.0",
			"Q":"257.0",
			"Jaehrlichkeit":"100",
			"Reihung":1.0
		},
		{
			"Datum":"15.09.2024",
			"W":"564.0",
			"Q":"244.0",
			"Jaehrlichkeit":"80",
			"Reihung":1.5
		},
		{
			"Datum":"01.07.1975",
			"W":"412.0",
			"Q":"150.0",
			"Jaehrlichkeit":"12",
			"Reihung":2.0
		},
		{
			"Datum":"07.09.2007",
			"W":"446.0",
			"Q":"147.0",
			"Jaehrlichkeit":"12",
			"Reihung":3.0
		},
		{
			"Datum":"08.08.2006",
			"W":"443.0",
			"Q":"143.0",
			"Jaehrlichkeit":"10",
			"Reihung":4.0
		},
		{
			"Datum":"07.06.2002",
			"W":"430.0",
			"Q":"129.0",
			"Jaehrlichkeit":"8,5",
			"Reihung":5.0
		},
		{
			"Datum":"13.08.2002",
			"W":"408.0",
			"Q":"106.0",
			"Jaehrlichkeit":"5,5",
			"Reihung":6.0
		},
		{
			"Datum":"18.05.1991",
			"W":"350.0",
			"Q":"104.0",
			"Jaehrlichkeit":"5,5",
			"Reihung":7.0
		},
		{
			"Datum":"16.05.2014",
			"W":"394.0",
			"Q":"91.7",
			"Jaehrlichkeit":"4,5",
			"Reihung":7.5
		},
		{
			"Datum":"18.04.1994",
			"W":"385.0",
			"Q":"83.2",
			"Jaehrlichkeit":"4",
			"Reihung":8.0
		},
		{
			"Datum":"09.02.1987",
			"W":"302.0",
			"Q":"65.1",
			"Jaehrlichkeit":"3",
			"Reihung":10.0
		}
	]
,	"StatistikQ":[
		{
			"label":"Q95%",
			"value":"0.230"
		},{
			"label":"MJNQT",
			"value":"0.250"
		},{
			"label":"MQ",
			"value":"1.55"
		},{
			"label":"HQ1",
			"value":"40.0"
		},{
			"label":"HQ2",
			"value":"53.0"
		},{
			"label":"HQ5",
			"value":"100"
		},{
			"label":"HQ10",
			"value":"140"
		},{
			"label":"HQ30",
			"value":"200"
		},{
			"label":"HQ100",
			"value":"260"
		}
	]
,	"StatistikW":[
		{
			"label":"MW",
			"value":"238"
		},
		{
			"label":"HW1",
			"value":"331"
		},
		{
			"label":"HW2",
			"value":"349"
		},
		{
			"label":"HW5",
			"value":"401"
		},
		{
			"label":"HW10",
			"value":"439"
		},
		{
			"label":"HW30",
			"value":"490"
		},
		{
			"label":"HW100",
			"value":""
		}
	]
}
